Главная \ Uzbekistan Train tickets online

Uzbekistan Train tickets online - Afrosiab travel

Buy Uzbekistan Train E-Tickets Online

Trains are high demanded in Uzbekistan. To enjoy your travel it is highly recommended to book Uzbek train tickets in advance.

AFROSIAB TRAVEL offers the best prices for train tickets in Uzbekistan for 2024 -2025 year. Compare prices from multiple suppliers and book your low-cost rail deal today!

*Book train tickets in more than 2 directions and get 2 free transfers in Samarkand.*

The booking opens 45 days before the departure. It closes 4 hours before the departure. It depends on the type of connection and the current availability. You will get Electronic ticket confirmation in pdf file to your e-mail. Electronic tickets have to be printed to use.

  • Children under 10 – half price
  • Children under 5 without seat - free of charge

Recommended Uzbekistan Trains for Tourists:

zug_afrosiab2 
 Uzbekistan Train Tickets Price for 2024 - 2025
AFROSIYOB HIGH SPEED TRAIN

Departure
days
Route Train Number Departure Arrival Ticket price per pax,  EURO, including all taxes
Economy class Business class VIP class
Daily Tashkent-Samarkand 780Ф** 07:00  30€ 35€  50€
09:14
762Ф 07:28 09:42
760Ф 08:00 10:08
764Ф 08:30 10:38
770Ф 08:56 11:04
766Ф 18:45 20:53
Tashkent-Bukhara 762Ф 07:28 11:23 45€  50€ 55€
770Ф 08:56 12:45
766Ф 18:45 22:37
Samarkand-Tashkent 765Ф 06:11 08:22 30€  35€  45€
763Ф 16:15 18:25
779Ф* 16:40 18:57
769Ф 17:06 19:16
761Ф 17:32 19:48
757Ф** 18:00 20:10
Samarkand-Bukhara 762Ф 09:50 11:23 30€  35€  45€
770Ф 11:12 12:45
766Ф 21:03 22:37
Bukhara-Samarkand 765Ф 04:29 06:03 30€  35€ 45€
769Ф 15:24 16:58
761Ф 15:50 17:24
Bukhara-Tashkent 765Ф 04:29 08:22  45€  50€  55€
769Ф 15:24 19:16
761Ф 15:50 19:48

*Only on Fr, Sa, Su
**Only Sunday

 

SHARQ EXPRESS FAST TRAIN

Departure
days
Route Train Number Departure Arrival

Ticket price per pax,  EURO, including all taxes

Economy Klass Business Klass
Daily Taschkent-Samarkand 010Ф 09:10 12:29 20€ 30€
Taschkent-Bukhara 010Ф 09:10 15:09 40€ 45€
Samarkand-Taschkent 009Ф 18:39 22:09 20€ 30€
Samarkand-Bukhara 010Ф 12:44 15:09 20€ 25€
Bukhara-Samarkand 009Ф 16:03 18:27 20€ 25€
Bukhara-Taschkent 009Ф 16:03 22:09 40€ 45€

 

KHIVA-BUKHARA TRAIN

Departure
days
Route Train Number Departure Arrival Ticket price per pax,  EURO, including all taxes
Economy class Business class
Monday, Thursday, Saturday Khiva-Urgench 050Щ 08:10 08:40  5€  8€
Khiva-Bukhara 050Щ 08:10 14:36 20€ 30€
Khiva-Bukhara 056Ж* 16:22 00:15 20€ 30€
Urgench-Bukhara 050Щ 08:50 14:36 17€  25€

*Daily

BUKHARA-KHIVA TRAIN

Departure
days
Route Train Number Departure Arrival Ticket price per pax, EURO, including all taxes
Economy class Business class
Daily Bukhara-Urgench 050Ч 04:22 10:13 25€ 35€
Bukhara-Khiva 050Ч 04:22 10:58  30€  40€
Bukhara-Khiva* 393Ф* 05:29 12:00 30€ 40€
Urgench-Khiva 050Ч 10:28 10:58  10€  15€

*only Tuesday
 

TASHKENT-KHIVA NIGHT TRAIN

Departure
days
Route Train Number Departure Arrival Ticket price per pax,  EURO, including all taxes
4-person
Compartment
Sleeper
2-person
Compartment
SV Sleeper
Tue, Wed, Fri, Sun Tashkent-Samarkand 056Ч 20:30 00:19+1  25€  35€
Tashkent-Bukhara 056Ч 20:30 03:49+1  40€  55€
Tashkent-Urgench 056Ч 20:30 10:07+1  50€ 67€
Tashkent-Khiva 056Ч 20:30 10:52+1  59€ 75€

Mon, Wed, Thu, Sat

Samarkand-Urgench 056Ч 00:39 10:07  40€ 50€
Samarkand-Khiva 056Ч 00:39 10:52  45€  54€
Bukhara-Urgench 056Ч 04:14 10:07  30€  40€
Bukhara-Khiva 056Ч 04:14 10:52  40€  50€

KHIVA-TASHKENT NIGHT TRAIN

Departure
days
Route Train Number Departure Arrival Ticket price per pax,  EURO, including all taxes
4-person
Compartment
Sleeper
2-person
Compartment
SV Sleeper
Mon, Wed, Thu, Sat Khiva-Urgench 056Ж 14:28 14:58  10€ 15€
Khiva-Bukhara 056Ж 14:28 22:33 35€  45€
Khiva-Samarkand 056Ж 14:28 02:38+1  45€  60€
Khiva-Tashkent 056Ж 14:28 06:58+1  60€  75€
Urgench-Bukhara 056Ж 16:18 22:33  30€  45€
Urgench-Samarkand 056Ж 16:18 02:38+1 35€  50€
Urgench-Tashkent 056Ж 16:18 06:58+1  50€  70€
Bukhara-Samarkand 056Ж 23:00 02:38+1  25€ 35€
Bukhara-Tashkent 056Ж 23:00 06:58+1  30€ 45€
Tue, Thu, Fri, Sun Samarkand-Tashkent 056Ж 03:04 06:58  25€  35€

SHAVAT-TASHKENT NIGHT TRAIN

Departure
days
Route Train Number Departure Arrival Ticket price per pax, EURO, including all taxes
4-person
Compartment
Sleeper
2-person
Compartment
SV Sleeper
Tue, Fri, Sun Shavat-Tashkent 058b 14:29 06:58+1  55€  70€
Urgench-Bukhara 058b 16:18 22:33 25€  35€
Urgench-Samarkand 058b 16:18 02:38+1  40€  45€
Urgench-Tashkent 058b 16:18 06:58+1  45€  70€
Bukhara-Tashkent 058b 23:00 06:58+1  30€  40€
Samarkand-Tashkent 058b 03:04 06:58 25€  30€

NUKUS-ALMATY-NUKUS

Departure
days
Route Train Number Departure Arrival Ticket price per pax,  EURO, including all taxes
Coupe Platskart
Tue Nukus-Amaty 322Т 19:36 16:07+2 140€  65€
Mon Almaty-Nukus 321Т 14:57 09:40+2
Wed Tashkent-Almaty 322Т 15:28 16:07+1  85€  55€
Sun Almaty-Tashkent 321Т 14:19 14:33+1

FAQ – Uzbekistan Train Electronic Tickets 

How to Buy Uzbekistan Train Tickets?
Please, send us your passport scan or passport details (Last name, first name, gender, passport number, date of birth, citizenship) with train type and preferred class to our e-mail- info@afrosiabtravel.uz or davlat.dd@gmail.com 

  • How to read the information on the Uzbekistan tickets
  • Rules of Passenger Transportation
  • Boarding procedure for the passengers with check-in online
  • For the disabled passengers and passengers with disabilities

We accept Bank Transfer, Credit Cards (Visa Card, Master Card, Maestro Card), PayPal, Money Gram, Western Union, Google Wallet)

Notice: An invocie will be provided to you before paying for any service.